C1	4.00	26.00	180.00	1 uF	C0805
C2	8.00	13.00	0.00	1 uF	C0805
C3	11.00	26.00	0.00	1 uF	C0805
C4	4.00	13.00	180.00	1 uF	C0805
IC1	7.50	19.50	0.00	MAX232CWE	SOIC127P1032X265-16N
IC2	24.00	8.00	0.00	SN74LVC1G17DBVR	SOT95P280X145-5N
LED1	24.00	2.00	180.00	EL-17-21UBC_C430_TR8	LEDM2012X110N
LED3	4.00	2.00	0.00	EL-17-21UBC_C430_TR8	LEDM2012X110N
Q2	17.25	8.00	90.00	BCW31,215	SOT95P230X110-3N
Q3	4.00	9.00	180.00	BC856B,235	SOT95P230X110-3N
R1	12.00	8.00	0.00	10k	R0805
R2	12.00	10.00	180.00	10k	R0805
R3	24.00	4.00	0.00	60	R0805
R4	4.00	6.00	180.00	240	R0805
R5	4.00	4.00	180.00	60	R0805
R6	8.00	8.00	180.00	10k	R0805
